If you want to wrestle in New York City public high schools -- this is the place to be. The chart below lists every school/program that you can attend and participate in a varsity boys wrestling program - some of them offer girls programs, too!
Some notes on using the below table:
You can reach our office at 212-777-5702 if you have any questions. Please contact us if you find broken links, innacurate information, or other issues. Thank you!
The brochure is available as a PDF here.
== Legend ==
| Bronx | Y51A | Building Construction and Technology | Alfred E. Smith High School | 29 | Engineering |
|
| Bronx | Y51B | Architecture and Design | Alfred E. Smith High School | 29 | Architecture |
|
| Bronx | X26A | NATEF Automotive Technology | Alfred E. Smith High School | 41 | Engineering |
|
| Bronx | X26B | Bilingual Spanish NATEF Automotive Technology | Alfred E. Smith High School | 41 | Engineering |
|
| Bronx | X19A | Collegiate Preparatory Academy at Longwood | Banana Kelly High School | 61 | Humanities & Interdisciplinary |
|
| Bronx | Y22A | Holcombe L. Rucker School of Community Research | Banana Kelly High School | 91 | Humanities & Interdisciplinary |
|
| Bronx | X04R | Mott Hall Bronx | Bathgate Educational Complex | 110 | Humanities & Interdisciplinary |
|
| Bronx | Y29A | Urban Assembly for Applied Math and Science | Bathgate Educational Complex | 130 | Science & Math |
|
| Bronx | X07R | Validus Preparatory Academy: An Expeditionary Learning School | Bathgate Educational Complex | 133 | Health Professions |
|
| Bronx | 10X445 | The Bronx HS of Science | Bronx High School Of Science | 39 | Science & Math |
|
| Bronx | X10C | Animal Professions | DeWitt Clinton High School | 65 | Animal Science |
|
| Bronx | X10E | Business Enterprise | DeWitt Clinton High School | 65 | Business |
|
| Bronx | X10G | Future Teachers | DeWitt Clinton High School | 65 | Teaching |
|
| Bronx | X10A | Health Professions | DeWitt Clinton High School | 65 | Health Professions |
|
| Bronx | X10J | Macy Honors Gifted Program in the Science Humanities | DeWitt Clinton High School | 65 | Science & Math |
|
| Bronx | X10D | Public and Community Service/AFJROTC | DeWitt Clinton High School | 65 | Law & Government |
|
| Bronx | X99X | Eagle Academy For Young Men | Eagle Academy | 69 | Humanities & Interdisciplinary |
|
| Bronx | X91A | Fannie Lou Hamer Freedom | Fannie Lou Hamer | 74 | Humanities & Interdisciplinary |
|
| Bronx | X25F | Air Force Junior ROTC | Harry S. Truman High School | 80 | JROTC |
|
| Bronx | X25C | Computer Technology | Harry S. Truman High School | 80 | Computer Science & Technology |
|
| Bronx | X25D | Culinary Arts | Harry S. Truman High School | 80 | Culinary Arts |
|
| Bronx | X25B | Law and Legal Studies/Law Enforcement Academy | Harry S. Truman High School | 80 | Law & Government |
|
| Bronx | X25H | Pre-Engineering and Applied Mathematics | Harry S. Truman High School | 80 | Engineering |
|
| Bronx | X25E | Television Production | Harry S. Truman High School | 80 | Communications |
|
| Bronx | X25Z | Zoned | Harry S. Truman High School | 80 | Zoned |
|
| Bronx | X88X | Bronx Health Sciences | Harry S. Truman High School | 34 | Health Professions |
|
| Bronx | Y58A | Westchester Square Academy | Herbert H. Lehman High School | 135 | Humanities & Interdisciplinary |
|
| Bronx | X98A | Renaissance HS for Musical Theater & Technology | Herbert H. Lehman High School | 119 | Perfroming Arts |
|
| Bronx | X18A | Computer Science & Technology | Herbert H. Lehman High School | 125 | Computer Science & Technology |
|
| Bronx | X18B | Anne Hutchinson Academy | Herbert H. Lehman High School | 125 | Engineering |
|
| Bronx | X18Z | Zoned | Herbert H. Lehman High School | 125 | Zoned |
|
| Bronx | Y59A | School for Tourism and Hospitality | Jane Addams High School | 122 | Hospitality, Travel and Tourism |
|
| Bronx | Y49A | Bronx Leadership Academy II | Mott Haven Village Prep. | 47 | Science & Math |
|
| Bronx | X49B | Visual Arts, Drama, Dance and Music | Mott Haven Village Prep. | 113 | Visual Art & Design |
|
| Bronx | X31A | Urban Assembly School for Careers in Sports | Mott Haven Village Prep. | 131 | Business |
|
| Bronx | X80A | RKA Humanities | Riverdale/Kingsbridge Academy | 120 | Humanities & Interdisciplinary |
|
| Bronx | X58X | Bronx Collegiate Academy | Taft Educational Campus | 27 | Humanities & Interdisciplinary |
|
| Bronx | X56A | Bronx HS for Medical Science | Taft Educational Campus | 36 | Health Professions |
|
| Bronx | X24A | Business Enterprise HS | Taft Educational Campus | 54 | Business |
|
| Bronx | Y64A | Claremont International High School | Taft Educational Campus | 59 | Humanities & Interdisciplinary |
|
| Bronx | Y21A | DreamYard Preparatory School | Taft Educational Campus | 68 | Performing Arts |
|
| Bronx | X54A | Jonathan Levin HS for Media and Comminications | Taft Educational Campus | 96 | Film/Video |
|
| Brooklyn | K24M | Honors Institute For American Studies - Gilder Lehrman | Abraham Lincoln High School | 139 | Humanities & Interdisciplinary |
|
| Brooklyn | K24J | Institute For Professions in Science | Abraham Lincoln High School | 139 | Science & Math |
|
| Brooklyn | K24L | Professional Photography | Abraham Lincoln High School | 139 | Visual Art & Design |
|
| Brooklyn | K24A | Veterinary Sciences & Animal Care | Abraham Lincoln High School | 139 | Animal Science |
|
| Brooklyn | K24Z | Zoned | Abraham Lincoln High School | 139 | Zoned |
|
| Brooklyn | K24B | Virtual Enterprise | Abraham Lincoln High School | 139 | Business |
|
| Brooklyn | K05B | Automotive Business Technology, Computer Repair & Electronics | Automotive High School | 220 | Engineering |
|
| Brooklyn | K05C | Automotive Services Center Specialist | Automotive High School | 220 | Engineering |
|
| Brooklyn | K05D | Pre-Engineering | Automotive High School | 220 | Engineering |
|
| Brooklyn | L47A | Frances Perkins Academy | Automotive High School | 210 | Humanities & Interdisciplinary |
|
| Brooklyn | K10S | Institute For Computer & Technology | Boys & Girls High School | 158 | Computer Science & Technology |
|
| Brooklyn | K10Z | Zoned | Boys & Girls High School | 158 | Zoned |
|
| Brooklyn | K10E | Smart Scholars Early College Program | Boys & Girls High School | 158 | Science & Math |
|
| Brooklyn | K53A | Brooklyn International | Brooklyn International High School | 173 | Humanities & Interdisciplinary |
|
| Brooklyn | 13K430 | Science Engineering | Brooklyn Technical High School | 184 | Science & Math |
|
| Brooklyn | L48A | HS for Innovation in Advertising and Media | Canarsie Educational Campus | 226 | Visual Art & Design |
|
| Brooklyn | L49A | HS for Medical Professions | Canarsie Educational Campus | 227 | Health Professions |
|
| Brooklyn | L50A | Urban Action Academy | Canarsie Educational Campus | 281 | Humanities & Interdisciplinary |
|
| Brooklyn | L21A | Academy for College Preparation and Career Exploration | Erasmus Hall Ed Campus | 141 | Humanities & Interdisciplinary |
|
| Brooklyn | L24A | Academy of Hospitality & Tourism | Erasmus Hall Ed Campus | 148 | Hospitality, Travel and Tourism |
|
| Brooklyn | K30X | HS for Service & Learning | Erasmus Hall Ed Campus | 230 | Humanities & Interdisciplinary |
|
| Brooklyn | K06B | Arts | Erasmus Hall Ed Campus | 231 | Performing Arts/Visual Art & Design |
|
| Brooklyn | K06C | Media | Erasmus Hall Ed Campus | 231 | Film/Video |
|
| Brooklyn | K14A | Early College | Erasmus Hall Ed Campus | 271 | Science & Math |
|
| Brooklyn | K16A | Business Careers/Computer Technology | Franklin D. Roosevelt High School | 211 | Business |
|
| Brooklyn | K16C | Math / Science Academy | Franklin D. Roosevelt High School | 211 | Science & Math |
|
| Brooklyn | K16D | Performing Arts | Franklin D. Roosevelt High School | 211 | Performing Arts |
|
| Brooklyn | K16Z | Zoned | Franklin D. Roosevelt High School | 211 | Zoned |
|
| Brooklyn | K88A | Computer Science/Networking | Grand Street Educational Campus | 223 | Computer Science & Technology |
|
| Brooklyn | K88B | Business & Finance | Grand Street Educational Campus | 223 | Business |
|
| Brooklyn | K88C | Gateway: Math & Science Institute for Pre-College Education | Grand Street Educational Campus | 223 | Science & Math |
|
| Brooklyn | K87A | Medical Professions | Grand Street Educational Campus | 260 | Health Professions |
|
| Brooklyn | K87B | Teaching Professions | Grand Street Educational Campus | 260 | Teaching |
|
| Brooklyn | K87C | Business & Entrepreneurial Studies | Grand Street Educational Campus | 260 | Business |
|
| Brooklyn | K87D | Bilingual Spanish Business and Entrepreneurial Studies | Grand Street Educational Campus | 260 | Business |
|
| Brooklyn | K87G | Gateway: Math & Science Institute | Grand Street Educational Campus | 260 | Science & Math |
|
| Brooklyn | K86A | Legal Studies | Grand Street Educational Campus | 268 | Law & Government |
|
| Brooklyn | K86B | Computer Forensics Program | Grand Street Educational Campus | 268 | Law & Government |
|
| Brooklyn | K25B | Information Technology | James Madison High School | 238 | Computer Science & Technology |
|
| Brooklyn | K25D | Law Institute | James Madison High School | 238 | Law & Government |
|
| Brooklyn | K25Z | Zoned | James Madison High School | 238 | Zoned |
|
| Brooklyn | K76A | Leon Goldstein H.S. for Sciences | Leon M. Goldstein High School | 245 | Science & Math |
|
| Brooklyn | K26L | Bilingual Hatian Creole Medical Science Institute | Midwood High School | 250 | Science & Math |
|
| Brooklyn | K26J | Humanities | Midwood High School | 250 | Humanities & Interdisciplinary |
|
| Brooklyn | K26H | Liberal Arts and Science Institute | Midwood High School | 250 | Humanities & Interdisciplinary |
|
| Brooklyn | K26K | Medical Science Institute | Midwood High School | 250 | Science & Math |
|
| Brooklyn | K28A | Medical & Health Careers | New Utrecht High School | 254 | Health Professions |
|
| Brooklyn | K28B | Legal Studies Academy | New Utrecht High School | 254 | Law & Government |
|
| Brooklyn | K28C | Academy of Hospitality & Tourism | New Utrecht High School | 254 | Hospitality, Travel and Tourism |
|
| Brooklyn | K28D | Academy of Art & Design | New Utrecht High School | 254 | Visual Art & Design |
|
| Brooklyn | K28H | Honors Academy | New Utrecht High School | 254 | Humanities & Interdisciplinary |
|
| Brooklyn | K28M | The Mark of Excellence of Virtual Enterprise | New Utrecht High School | 254 | Business |
|
| Brooklyn | K28N | New Utrecht Dual Language and Asian Studies | New Utrecht High School | 254 | Humanities & Interdisciplinary |
|
| Brooklyn | K28Z | Zoned | New Utrecht High School | 254 | Zoned |
|
| Brooklyn | K19D | The Academy for Arts and Media | Sheepshead Bay High School | 146 | Performing Arts/Visual Art & Design |
|
| Brooklyn | K19G | Sports Career Academy | Sheepshead Bay High School | 146 | Health Professions |
|
| Brooklyn | K19L | Academy of Law, Business & Technology | Sheepshead Bay High School | 146 | Law & Government |
|
| Brooklyn | K19S | Academy of Health & Science Careers | Sheepshead Bay High School | 146 | Health Professions |
|
| Brooklyn | K19Z | Zoned | Sheepshead Bay High School | 146 | Zoned |
|
| Brooklyn | L17A | Brooklyn Institute for Liberal Arts | Wingate Educational Campus | 172 | Humanities & Interdisciplinary |
|
| Brooklyn | K64A | Law Academy-HSPS | Wingate Educational Campus | 228 | Law & Government |
|
| Brooklyn | K64B | Medical Academy-HSPS | Wingate Educational Campus | 228 | Health Professions |
|
| Brooklyn | K64C | Public Service Academy: social Action & Leadership | Wingate Educational Campus | 228 | Humanities & Interdisciplinary |
|
| Brooklyn | K10J | Math/Science Leadership | Wingate Educational Campus | 264 | Science & Math |
|
| Brooklyn | K10X | Law and Leadership | Wingate Educational Campus | 264 | Law & Government |
|
| Brooklyn | K04X | The School for Human Rights | Wingate Educational Campus | 265 | Humanities & Interdisciplinary |
|
| Brooklyn | K67E | A+ Computer Repair | William E. Grady Career & Technical High School | 289 | Computer Science & Technology |
|
| Brooklyn | K67M | Air Conditioning & Refridgeration | William E. Grady Career & Technical High School | 289 | Engineering |
|
| Brooklyn | K67N | Automotive Technology | William E. Grady Career & Technical High School | 289 | Engineering |
|
| Brooklyn | K67K | Carpentry | William E. Grady Career & Technical High School | 289 | Engineering |
|
| Brooklyn | K67A | Cullinary Arts | William E. Grady Career & Technical High School | 289 | Culinary Arts |
|
| Brooklyn | K67L | Electric Installation | William E. Grady Career & Technical High School | 289 | Engineering |
|
| Brooklyn | K67G | Media & Dramatic Arts | William E. Grady Career & Technical High School | 289 | Film/Video |
|
| Brooklyn | K67P | Plumbing & Heating | William E. Grady Career & Technical High School | 289 | Engineering |
|
| Brooklyn | K67H | Health Career Profession | William E. Grady Career & Technical High School | 289 | Health Professions |
|
| Brooklyn | L01R | Rachel Carson HS for Coastal Studies | William E. Grady Career & Technical High School | 262 | Environmental Science |
|
|
Manhattan |
M19B | Academic Professions | A. Philip Randolph High School | 296 | Humanities & Interdisciplinary |
|
|
Manhattan |
M19J | Engineering | A. Philip Randolph High School | 296 | Engineering |
|
|
Manhattan |
M19C | Humanities Program | A. Philip Randolph High School | 296 | Humanities & Interdisciplinary |
|
|
Manhattan |
M19K | Medical Professions Academy | A. Philip Randolph High School | 296 | Health Professions |
|
| Manhattan | M87A | Baruch College | Baruch High School | 304 | Humanities & Interdisciplinary |
|
| Manhattan | M71A | The Beacon School | Beacon High School | 305 | Humanities & Interdisciplinary |
|
| Manhattan | M86A | Central Park East | East Harlem Pride | 308 | Humanities & Interdisciplinary |
|
| Manhattan | M17J | Park East | East Harlem Pride | 388 | Humanities & Interdisciplinary |
|
| Manhattan | M97A | The Heritage School | East Harlem Pride | 337 | Visual Art & Design |
|
| Manhattan | M90A | Coalition School for Social Change | East Harlem Pride | 313 | Humanities & Interdisciplinary |
|
| Manhattan | M33A | Health Careers & Sciences | George Washington | 343 | Science & Math |
|
| Manhattan | M32A | International Business | George Washington | 314 | Humanities & Interdisciplinary |
|
| Manhattan | M31A | Law and Public Service | George Washington | 348 | Law & Government |
|
| Manhattan | M30A | Media and Communications Institute | George Washington | 351 | Communications |
|
| Manhattan | -- | Entrance is available in 7th Grade ONLY. | Hunter College High School | -- | -- |
|
| Manhattan | M11R | HS for Arts, Imagination and Inquiry | Martin L. King Jr. High School | 338 | Humanities & Interdisciplinary |
|
| Manhattan | M14A | HS for Law, Advocacy and Community Justice | Martin L. King Jr. High School | 347 | Law & Government |
|
| Manhattan | M12A | Arts and Technology | Martin L. King Jr. High School | 352 | Visual Art & Design |
|
| Manhattan | M55A | Manhattan/Hunter Science | Martin L. King Jr. High School | 372 | Science & Math |
|
| Manhattan | A85A | Voice, Instrument, and Composition | Martin L. King Jr. High School | 397 | Performing Arts |
|
| Manhattan | M22X | The Urban Assembly School for Media Studies | Martin L. King Jr. High School | 410 | Communications |
|
| Manhattan | M50B | The Ninth Grade Academy | Murry Bergtraun High School for Business Studies | 379 | Humanities & Interdisciplinary |
|
| Manhattan | 02M475 | Stuyvesant | Stuyvesant High School | 398 | Science & Math |
|
| Queens | Q60A | Aerospace Engineering Technology | Aviation Career and Technical Educational High School | 428 | Engineering |
|
| Queens | Q60J | Aviation Maintenance Technology | Aviation Career and Technical Educational High School | 428 | Computer Science & Technology |
|
| Queens | Q60Q | Aviation Maintenance Technology | Aviation Career and Technical Educational High School | 428 | Computer Science & Technology |
|
| Queens | Q16J | DaVinci Science/Math Research Institute | Benjamin N. Cardozo High School | 436 | Science & Math |
|
| Queens | Q16A | Mentor Law and Humanities Institute | Benjamin N. Cardozo High School | 436 | Law & Government |
|
| Queens | Q16K | Performing Dance | Benjamin N. Cardozo High School | 436 | Performing Arts |
|
| Queens | Q16B | School of Journalism and Media Studies | Benjamin N. Cardozo High School | 436 | Communications |
|
| Queens | Q16Z | Zoned | Benjamin N. Cardozo High School | 436 | Zoned |
|
| Queens | Q64C | Academy of Business Entrepreneurship | Flushing High School | 508 | Business |
|
| Queens | Q64B | Academy of Health Sciences | Flushing High School | 508 | Health Professions |
|
| Queens | Q64A | Thurgood Marshall Law Academy | Flushing High School | 508 | Law & Government |
|
| Queens | Q64Z | Zoned | Flushing High School | 508 | Zoned |
|
| Queens | Q19P | Academy of Instrumental Music/Performing Arts | Forest HIlls High School | 448 | Performing Arts |
|
| Queens | Q19J | Carl Sagan Science/Math Honors Academy | Forest HIlls High School | 448 | Science & Math |
|
| Queens | Q19N | Drama Academy | Forest HIlls High School | 448 | Performing Arts |
|
| Queens | Q19M | Law & Humanities Institute | Forest HIlls High School | 448 | Law & Government |
|
| Queens | Q19Z | Zoned | Forest HIlls High School | 448 | Zoned |
|
| Queens | Q20A | Jacob K. Javits Law Institute | Francis Lewis High School | 450 | Law & Government |
|
| Queens | Q20K | Math and Science Research | Francis Lewis High School | 450 | Science & Math |
|
| Queens | Q20J | University Scholars | Francis Lewis High School | 450 | Humanities & Interdisciplinary |
|
| Queens | Q20Z | Zoned | Francis Lewis High School | 450 | Zoned |
|
| Queens | Q23A | Academy of Information Technology (AoIT) | Grover Cleveland High School | 460 | Science & Math |
|
| Queens | Q23B | Academy of Business, Hospitality Tourism | Grover Cleveland High School | 460 | Hospitality, Travel and Tourism |
|
| Queens | Q23H | Academy of Arts and Humanities | Grover Cleveland High School | 460 | Performing Arts/Visual Art & Design |
|
| Queens | Q23J | Math/Science Institute | Grover Cleveland High School | 460 | Science & Math |
|
| Queens | Q23S | Academy of Allied Health and Athletic Sciences | Grover Cleveland High School | 460 | Health Professions |
|
| Queens | Q23Z | Zoned | Grover Cleveland High School | 460 | Zoned |
|
| Queens | Q24P | Academy of Public Service and Law | Hillcrest High School | 468 | Law & Government |
|
| Queens | Q24T | Biz/Tech | Hillcrest High School | 468 | Business |
|
| Queens | Q24A | Health Careers Institute | Hillcrest High School | 468 | Health Professions |
|
| Queens | Q24J | Pre-Med Program | Hillcrest High School | 468 | Health Professions |
|
| Queens | Q24H | School for Humanities, Arts, & Writing | Hillcrest High School | 468 | Humanities & Interdisciplinary |
|
| Queens | Q24B | Teachers of Tomorrow | Hillcrest High School | 468 | Teaching |
|
| Queens | Q24L | Theatre Arts | Hillcrest High School | 468 | Performing Arts |
|
| Queens | Q24Z | Zoned | Hillcrest High School | 468 | Zoned |
|
| Queens | Q22A | Information Technology | Information Technology High School | 473 | Computer Science & Technology |
|
| Queens | Q33A | HS for Community Leadership | Jamaica High School for Community Leadership | 463 | Humanities & Interdisciplinary |
|
| Queens | Q46A | Hillside Arts & Letters Academy | Jamaica High School for Community Leadership | 470 | Humanities & Interdisciplinary |
|
| Queens | Q26G | Jamaica Gateway to the Sciences | Jamaica High School for Community Leadership | 475 | Science & Math |
|
| Queens | Q05A | Queens Collegiate: A College Board School | Jamaica High School for Community Leadership | 489 | Humanities & Interdisciplinary |
|
| Queens | Q14A | Center for Writing | John Bowne High School | 476 | Communications |
|
| Queens | Q14B | Introduction to Agriculture | John Bowne High School | 476 | Animal Science |
|
| Queens | Q14H | Science Research Program | John Bowne High School | 476 | Science & Math |
|
| Queens | Q14Z | Zoned | John Bowne High School | 476 | Zoned |
|
| Queens | Q62A | West Queens Center for the Humanities and the Sciences | Long Island City High School | 458 | Humanities & Interdisciplinary |
|
| Queens | Q62B | Culinary Institute | Long Island City High School | 458 | Culinary Arts |
|
| Queens | Q62C | Opera Institute | Long Island City High School | 458 | Performing Arts |
|
| Queens | Q62D | Orchestra Academy | Long Island City High School | 458 | Performing Arts |
|
| Queens | Q62Z | Zoned | Long Island City High School | 458 | Zoned |
|
| Queens | Q63A | Business Institute | Newtown High School | 442 | Business |
|
| Queens | Q63B | Pre-Engineering & Computer Technology | Newtown High School | 442 | Engineering |
|
| Queens | Q63C | Major Art | Newtown High School | 442 | Visual Art & Design |
|
| Queens | Q63Z | Zoned | Newtown High School | 442 | Zoned |
|
| Queens | Q07R | HS of Applied Communication | Queens High School Complex | 467 | Humanities & Interdisciplinary |
|
| Queens | Q08R | Academy of Finance and Enterprise | Queens High School Complex | 424 | Business |
|
| Queens | Q74B | Bard HS Early College Queens | Queens High School Complex | 431 | Humanities & Interdisciplinary |
|
| Queens | Q68A | Careers in Business | Queens Vocational and Technical High School | 500 | Business |
|
| Queens | Q68N | Computer Technology and Information Systems | Queens Vocational and Technical High School | 500 | Computer Science & Technology |
|
| Queens | Q68O | Cosmetology Careers/Salon Management | Queens Vocational and Technical High School | 500 | Cosmetology |
|
| Queens | Q68M | Exploratory: Introduction to Occupations | Queens Vocational and Technical High School | 500 | Engineering |
|
| Queens | Q68B | Graphic Arts | Queens Vocational and Technical High School | 500 | Visual Art & Design |
|
| Queens | Q68L | Pre-Engineering Electronic Technology | Queens Vocational and Technical High School | 500 | Engineering |
|
| Queens | Q68C | School of Skilled Building Trades | Queens Vocational and Technical High School | 500 | Engineering |
|
| Queens | Q31K | Arts and Technology for Current Students | Robert F. Wagner School for Arts & Technology | 503 | Humanities & Interdisciplinary |
|
| Queens | Q31J | Arts and Technology for New Students | Robert F. Wagner School for Arts & Technology | 503 | Humanities & Interdisciplinary |
|
| Queens | Q42X | Excelsior Preparatory | Springfield Gardens | 446 | Humanities & Interdisciplinary |
|
| Queens | Q45C | Carver Research Institiute | Springfield Gardens | 457 | Science & Math |
|
| Queens | Q45A | Veterinary Science Institute | Springfield Gardens | 457 | Animal Science |
|
| Queens | Q84A | Preparatory Academy for Writers | Springfield Gardens | 488 | Communications |
|
| Queens | Q04R | Queens Preparatory Academy | Springfield Gardens | 498 | Science & Math |
|
| Queens | Q67P | Automotive Technologies | Thomas A. Edison Career & Technical High School | 514 | Engineering |
|
| Queens | Q67M | CAD/Mechanical Technology | Thomas A. Edison Career & Technical High School | 514 | Engineering |
|
| Queens | Q67I | Commercial Art/Graphic Communications/Web Design | Thomas A. Edison Career & Technical High School | 514 | Visual Art & Design |
|
| Queens | Q67N | Electrical Installation Technologies | Thomas A. Edison Career & Technical High School | 514 | Engineering |
|
| Queens | Q67K | Information Technologies | Thomas A. Edison Career & Technical High School | 514 | Computer Science & Technology |
|
| Queens | Q67V | Med-Pharmaceutical/Bio-Technology | Thomas A. Edison Career & Technical High School | 514 | Health Professions |
|
| Queens | Q67S | Robotics/STEM | Thomas A. Edison Career & Technical High School | 514 | Engineering |
|
| Queens | Q37J | Intensive Academic Humanities | Townsend Harris High School | 516 | Humanities & Interdisciplinary |
|
| Queens | Q59A | Math and Science Institute | William C. Bryant High School | 425 | Science & Math |
|
| Queens | Q59B | Forensic Science and Law Institute | William C. Bryant High School | 425 | Law & Government |
|
| Queens | Q59Z | Zoned | William C. Bryant High School | 425 | Zoned |
|
| Staten Island | R01R | CSI High School for International Studies | CSI High School for International Studies | 523 | Humanities & Interdisciplinary |
|
| Staten Island | R55A | Gaynor McCown Expeditionary Learning School | CSI High School for International Studies | 527 | Humanities & Interdisciplinary |
|
| Staten Island | R19A | Computer Business Institute | Curtis High School | 525 | Computer Science & Technology |
|
| Staten Island | R19C | International Baccalaureate/Scholarship Honors Program | Curtis High School | 525 | Humanities & Interdisciplinary |
|
| Staten Island | R19D | Journalism Institute | Curtis High School | 525 | Communications |
|
| Staten Island | R19B | Legal Studies & Law Enforcement | Curtis High School | 525 | Law & Government |
|
| Staten Island | R19E | Naval Junior Reserve Officers' Training Corps | Curtis High School | 525 | JROTC |
|
| Staten Island | R19G | Perfroming Arts | Curtis High School | 525 | Performing Arts |
|
| Staten Island | R19F | Practical Nursing/Nursing Assistant/Medical Technology | Curtis High School | 525 | Health Professions |
|
| Staten Island | R19H | Shool for International Services | Curtis High School | 525 | Humanities & Interdisciplinary |
|
| Staten Island | R19J | Visual Arts | Curtis High School | 525 | Visual Art & Design |
|
| Staten Island | R19Z | Zoned | Curtis High School | 525 | Zoned |
|
| Staten Island | R15K | Comprehensive Academic for Current Student | Petrides High School | 528 | Humanities & Interdisciplinary |
|
| Staten Island | R15J | Comprehensive Academic for New Students | Petrides High School | 528 | Humanities & Interdisciplinary |
|
| Staten Island | R20M | Academy for Communications and Media Arts | New Dorp High School | 529 | Communications |
|
| Staten Island | R20P | Academy for Fine and Dramatic Arts | New Dorp High School | 529 | Performing Arts/Visual Art & Design |
|
| Staten Island | R20F | Allied Health Academy | New Dorp High School | 529 | Health Professions |
|
| Staten Island | R20E | Corporate Center for Business and Technology | New Dorp High School | 529 | Business |
|
| Staten Island | R20A | Future Teachers Academy | New Dorp High School | 529 | Teaching |
|
| Staten Island | R20T | Institute of Forensic Science and Criminology | New Dorp High School | 529 | Science & Math |
|
| Staten Island | R20C | Law, History & Human Rights Intstitute sponsored by Gildner Lehrman Institute of America | New Dorp High School | 529 | Law & Government |
|
| Staten Island | R20S | Math and Science Health Careers Institute | New Dorp High School | 529 | Science & Math |
|
| Staten Island | R20Z | Zoned | New Dorp High School | 529 | Zoned |
|
| Staten Island | R10C | Culinary Arts | Port Richmond High School | 531 | Culinary Arts |
|
| Staten Island | R10K | Institute of Business Technology & Entrepreneurship | Port Richmond High School | 531 | Business |
|
| Staten Island | R10D | Junior Reserve Officers' Training Corps | Port Richmond High School | 531 | JROTC |
|
| Staten Island | R10M | Medical Technology | Port Richmond High School | 531 | Health Professions |
|
| Staten Island | R10L | Academy of Television, Visual and Performing Arts | Port Richmond High School | 531 | Communications |
|
| Staten Island | R10A | Gateway Scholars Program | Port Richmond High School | 531 | Science & Math |
|
| Staten Island | R10Z | Zoned | Port Richmond High School | 531 | Zoned |
|
| Staten Island | R10P | Port Richmond HS Institute for Science and Math | Port Richmond High School | 531 | Science & Math |
|
| Staten Island | R10S | Academy for Careers in Education and Public Service | Port Richmond High School | 531 | Teaching |
|
| Staten Island | R60P | Automotive Services Center Specialist | McKee/Staten Island Technical High School | 533 | Computer Science & Technology |
|
| Staten Island | R60R | Construction Trades and Management | McKee/Staten Island Technical High School | 533 | Architecture |
|
| Staten Island | R60Q | Cosmetology/Salon Management | McKee/Staten Island Technical High School | 533 | Cosmetology |
|
| Staten Island | 31R605 | Engineering | McKee/Staten Island Technical High School | 535 | Engineering |
|
| Staten Island | R60H | Information Technology | McKee/Staten Island Technical High School | 533 | Computer Science & Technology |
|
| Staten Island | R60K | CAD/Mechanical Technology | McKee/Staten Island Technical High School | 533 | Engineering |
|
| Staten Island | R60I | Commercial Art/Graphic Design | McKee/Staten Island Technical High School | 533 | Visual Art & Design |
|
| Staten Island | R17A | Academy of Finance | Susan E. Wagner High School | 537 | Business |
|
| Staten Island | R17B | Academy of Hospitality & Tourism | Susan E. Wagner High School | 537 | Business |
|
| Staten Island | R17C | Air Force junior Reserve Officers' Training Corps | Susan E. Wagner High School | 537 | JROTC |
|
| Staten Island | R17D | Law & Politics Institute | Susan E. Wagner High School | 537 | Law & Government |
|
| Staten Island | R17G | Music | Susan E. Wagner High School | 537 | Performing Arts |
|
| Staten Island | R17F | Scholars Academy | Susan E. Wagner High School | 537 | Humanities & Interdisciplinary |
|
| Staten Island | R17J | Theater | Susan E. Wagner High School | 537 | Performing Arts |
|
| Staten Island | R17H | Visual Arts | Susan E. Wagner High School | 537 | Visual Art & Design |
|
| Staten Island | R17Z | Zoned | Susan E. Wagner High School | 537 | Zoned |
|
| Staten Island | R30C | Classics Institute | Tottenville High School | 539 | Humanities & Interdisciplinary |
|
| Staten Island | R30B | Marine Corps Junior Reserve Officers Training Corps | Tottenville High School | 539 | JROTC |
|
| Staten Island | R30S | Science Institute | Tottenville High School | 539 | Science & Math |
|
| Staten Island | R30Z | Zoned | Tottenville High School | 539 | Zoned |
|
View PSAL Wrestling Programs in a larger map